# Source status

How fresh ClaudeMon's data is, per source. This measures our collection, not whether Anthropic, OpenAI, Google, xAI and Meta are up.

Rendered Oct 21, 2026, 11:21 AM UTC. HTML: /status. JSON: /api/v1/status.

- Sources checked: 70 of 70 enabled
- Fresh: 65
- Late, Stale, Failing: 1, 2, 2
- Unknown (no success yet): 0
- Checks in the last hour: 1657

## Release sources

Changelogs and release notes behind the feed.

### Anthropic

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Claude Code (changelog-file) | `anthropic-claude-code-changelog-file` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 3:22 AM UTC | 4m | Fresh | <https://raw.githubusercontent.com/anthropics/claude-code/main/CHANGELOG.md> |
| Claude Code (registry, cross-check) | `anthropic-claude-code-registry` | Oct 21, 2026, 11:18 AM UTC | Oct 21, 2026, 11:18 AM UTC | None yet | 4m | Fresh | <https://registry.npmjs.org/-/package/@anthropic-ai/claude-code/dist-tags> |
| Claude Code (rss-atom, cross-check) | `anthropic-claude-code-rss-atom` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 3:18 AM UTC | 4m | Fresh | <https://raw.githubusercontent.com/anthropics/claude-code/main/feed.xml> |
| Claude Platform (rss-atom) | `anthropic-claude-platform-rss-atom` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 20, 2026, 5:20 PM UTC | 4m | Fresh | <https://platform.claude.com/docs/en/release-notes/feed.xml> |
| Claude Apps (changelog-file) | `anthropic-claude-apps-changelog-file` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://support.claude.com/en/articles/12138966-release-notes.md> |

### OpenAI

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Codex (github-releases) | `openai-codex-github-releases` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 15, 2026, 9:31 PM UTC | 1m | Fresh | <https://api.github.com/repos/openai/codex/releases?per_page=10> |
| Codex (registry, cross-check) | `openai-codex-registry` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://registry.npmjs.org/-/package/@openai/codex/dist-tags> |
| OpenAI Product Changelog (rss-atom) | `openai-product-changelog-rss-atom` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 15, 2026, 9:51 PM UTC | 4m | Fresh | <https://learn.chatgpt.com/docs/changelog/rss.xml> |
| OpenAI API (changelog-file) | `openai-api-changelog-file` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 20, 2026, 7:52 PM UTC | 4m | Fresh | <https://developers.openai.com/api/docs/changelog.md> |
| OpenAI News (rss-atom, cross-check) | `openai-news-rss-atom` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 1:02 AM UTC | 4m | Fresh | <https://openai.com/news/rss.xml> |

### Google

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Gemini CLI (github-releases) | `google-gemini-cli-github-releases` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 20, 2026, 9:18 PM UTC | 4m | Fresh | <https://api.github.com/repos/google-gemini/gemini-cli/releases?per_page=30> |
| Gemini CLI (registry, cross-check) | `google-gemini-cli-registry` | Oct 21, 2026, 11:18 AM UTC | Oct 21, 2026, 11:18 AM UTC | None yet | 4m | Fresh | <https://registry.npmjs.org/-/package/@google/gemini-cli/dist-tags> |
| Gemini App (html-doc) | `google-gemini-app-html-doc` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://gemini.google/us/release-notes/?hl=en> |
| Gemini App (rss-atom) | `google-gemini-app-rss-atom` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | Oct 19, 2026, 5:00 PM UTC | 4m | Fresh | <https://workspaceupdates.googleblog.com/feeds/posts/default/-/Gemini?alt=rss> |
| Gemini API (changelog-file) | `google-gemini-api-changelog-file` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://ai.google.dev/gemini-api/docs/changelog.md.txt> |
| Gemini Blog (rss-atom, cross-check) | `google-gemini-blog-rss-atom` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | Oct 20, 2026, 4:25 PM UTC | 4m | Fresh | <https://blog.google/products-and-platforms/products/gemini/rss/> |
| Google DeepMind Blog (rss-atom, cross-check) | `google-deepmind-blog-rss-atom` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://deepmind.google/blog/rss.xml> |

### xAI

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cursor (html-doc) | `xai-cursor-html-doc` | Oct 21, 2026, 11:21 AM UTC | Oct 21, 2026, 11:21 AM UTC | Oct 16, 2026, 9:17 PM UTC | 4m | Fresh | <https://cursor.com/changelog> |
| Grok API (html-doc) | `xai-grok-api-html-doc` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 14, 2026, 4:29 PM UTC | 1m | Fresh | <https://docs.x.ai/developers/release-notes> |

### Meta

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Llama (meta-provider, cross-check) | `meta-github-discovery` | Oct 21, 2026, 11:08 AM UTC | Oct 21, 2026, 11:08 AM UTC | None yet | 1h | Fresh | <https://api.github.com/orgs/meta-llama/repos?per_page=100> |
| Llama (meta-provider) | `meta-llama-models-releases` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 1m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/releases?per_page=100> |
| Llama (meta-provider) | `meta-llama-models-tags` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/tags?per_page=100> |
| Llama (meta-provider) | `meta-tokenizer-0` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/commits?path=models%2Fllama3%2Ftokenizer.py&per_page=100> |
| Llama (meta-provider) | `meta-tokenizer-1` | Oct 21, 2026, 11:16 AM UTC | Oct 21, 2026, 11:16 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/commits?path=models%2Fllama3%2Ftokenizer.model&per_page=100> |
| Llama (meta-provider) | `meta-tokenizer-2` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/commits?path=models%2Fllama4%2Ftokenizer.py&per_page=100> |
| Llama (meta-provider) | `meta-tokenizer-3` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-models/commits?path=models%2Fllama4%2Ftokenizer.model&per_page=100> |
| Llama (meta-provider) | `meta-tokenizer-4` | Oct 21, 2026, 11:11 AM UTC | Oct 21, 2026, 11:11 AM UTC | None yet | 4m | Late | <https://api.github.com/repos/meta-llama/llama-models/commits?path=models%2Ftokenizer_utils.py&per_page=100> |
| Llama Guard (meta-provider) | `meta-llama-guard-commits` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/commits?path=Llama-Guard&per_page=100> |
| Llama Guard (meta-provider) | `meta-llama-guard2-commits` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/commits?path=Llama-Guard2&per_page=100> |
| Llama Guard (meta-provider) | `meta-llama-guard3-commits` | Oct 21, 2026, 11:16 AM UTC | Oct 21, 2026, 11:16 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/commits?path=Llama-Guard3&per_page=100> |
| Llama Guard (meta-provider) | `meta-llama-guard4-commits` | Oct 21, 2026, 11:18 AM UTC | Oct 21, 2026, 11:18 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/commits?path=Llama-Guard4&per_page=100> |
| Llama Guard (meta-provider) | `meta-PurpleLlama-releases` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 1m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/releases?per_page=100> |
| Llama Guard (meta-provider) | `meta-PurpleLlama-tags` | Oct 21, 2026, 11:16 AM UTC | Oct 21, 2026, 11:16 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/PurpleLlama/tags?per_page=100> |
| Muse Models (meta-provider) | `meta-muse-sitemap` | Oct 21, 2026, 11:16 AM UTC | Oct 21, 2026, 11:16 AM UTC | None yet | 4m | Fresh | <https://dev.meta.ai/sitemap.xml> |
| Meta Research Models (meta-provider) | `meta-research-blog` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Failing (coverage\_deferred) | <https://ai.meta.com/blog/> |
| Llama Python SDK (meta-provider) | `meta-llama-api-python-releases` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 1m | Fresh | <https://api.github.com/repos/meta-llama/llama-api-python/releases?per_page=100> |
| Llama Python SDK (meta-provider) | `meta-llama-api-python-tags` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-api-python/tags?per_page=100> |
| Llama TypeScript SDK (meta-provider) | `meta-llama-api-typescript-releases` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 1m | Fresh | <https://api.github.com/repos/meta-llama/llama-api-typescript/releases?per_page=100> |
| Llama TypeScript SDK (meta-provider) | `meta-llama-api-typescript-tags` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://api.github.com/repos/meta-llama/llama-api-typescript/tags?per_page=100> |
| Muse Code (meta-provider) | `meta-muse-code-changelog` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | Oct 20, 2026, 7:20 PM UTC | 4m | Fresh | <https://dev.meta.ai/docs/muse-code/changelog> |
| Meta Model API (meta-provider) | `meta-developer-blog` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://dev.meta.ai/resources/blog> |
| Meta Model API (meta-provider) | `meta-developer-sitemap` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://dev.meta.ai/sitemap.xml> |
| Meta Model API (meta-provider) | `meta-model-documentation` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://dev.meta.ai/docs/models> |
| Meta XR Simulator (meta-provider) | `meta-horizon-releases` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://developers.meta.com/vr/release-notes/?search_key=xr-simulator> |
| Horizon OS (meta-provider) | `meta-horizon-os-releases` | Oct 19, 2026, 8:24 PM UTC | Never | None yet | 4m | Disabled (parse) | <https://developers.meta.com/vr/release-notes/> |
| Meta Spatial SDK (meta-provider) | `meta-spatial-releases` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://developers.meta.com/vr/release-notes/?search_key=spatial-sdk> |

## Change monitoring

Official status pages and model lists from Anthropic, OpenAI, Google, xAI and Meta.

### Anthropic

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Claude Status (rss-atom, cross-check) | `anthropic-status-rss-atom` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://status.claude.com/history.atom> |
| Claude Status (statuspage) | `anthropic-status-statuspage-1` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 1m | Fresh | <https://status.claude.com/api/v2/summary.json> |
| Claude Status (statuspage, cross-check) | `anthropic-status-statuspage-2` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 1m | Fresh | <https://status.claude.com/api/v2/incidents/unresolved.json> |
| Claude Status (statuspage, cross-check) | `anthropic-status-statuspage-3` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://status.claude.com/api/v2/incidents.json> |
| Claude API (models-api) | `anthropic-models-api` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://api.anthropic.com/v1/models?limit=1000> |
| Claude API (changelog-file) | `anthropic-models-changelog-file` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://platform.claude.com/docs/en/about-claude/model-deprecations.md> |

### OpenAI

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| OpenAI Status (rss-atom, cross-check) | `openai-status-rss-atom` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 2:31 AM UTC | 4m | Fresh | <https://status.openai.com/history.atom> |
| OpenAI Status (statuspage) | `openai-status-statuspage-1` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 2:26 AM UTC | 1m | Fresh | <https://status.openai.com/api/v2/summary.json> |
| OpenAI Status (statuspage, cross-check) | `openai-status-statuspage-2` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 2:28 AM UTC | 4m | Fresh | <https://status.openai.com/api/v2/incidents.json> |
| OpenAI API (models-api) | `openai-models-api` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | Oct 18, 2026, 2:49 AM UTC | 4m | Fresh | <https://api.openai.com/v1/models> |
| OpenAI API (changelog-file) | `openai-models-changelog-file` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://developers.openai.com/api/docs/deprecations.md> |

### Google

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Google Cloud Status (statuspage) | `google-status-statuspage` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://status.cloud.google.com/incidents.json> |
| Gemini API (models-api) | `google-models-api` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | Oct 13, 2026, 3:48 PM UTC | 4m | Fresh | <https://generativelanguage.googleapis.com/v1beta/models?pageSize=1000> |
| Gemini API (changelog-file) | `google-models-changelog-file` | Oct 21, 2026, 11:17 AM UTC | Oct 21, 2026, 11:17 AM UTC | None yet | 4m | Fresh | <https://ai.google.dev/gemini-api/docs/deprecations.md.txt> |

### xAI

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| xAI Status (rss-atom) | `xai-status-rss-atom` | Oct 21, 2026, 11:21 AM UTC | Oct 21, 2026, 11:21 AM UTC | None yet | 1m | Fresh | <https://status.x.ai/feed.xml> |
| Grok API (models-api) | `xai-models-api` | Oct 21, 2026, 11:21 AM UTC | Oct 21, 2026, 11:21 AM UTC | None yet | 4m | Fresh | <https://api.x.ai/v1/language-models> |
| Grok API (changelog-file) | `xai-models-changelog-file` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 4m | Fresh | <https://docs.x.ai/developers/models.md> |

### Meta

| Source | ID | Last check | Last success | Last new item | Checked every | State | Official source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Llama (meta-provider) | `meta-hf-meta-llama` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 1m | Failing (coverage\_deferred) | <https://huggingface.co/api/models?author=meta-llama&sort=lastModified&direction=-1&limit=100&full=true> |
| Muse Models (meta-provider) | `meta-hf-meta-models` | Oct 21, 2026, 10:23 AM UTC | Oct 20, 2026, 2:12 PM UTC | None yet | 1m | Stale (coverage\_deferred) | <https://huggingface.co/api/models?author=meta-models&sort=lastModified&direction=-1&limit=100&full=true> |
| Meta Research Models (meta-provider) | `meta-hf-facebook` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:15 AM UTC | None yet | 1m | Stale (coverage\_deferred) | <https://huggingface.co/api/models?author=facebook&sort=lastModified&direction=-1&limit=100&full=true> |
| Meta Model API (models-api) | `meta-hosted-models` | Never | Never | None yet | 4m | Disabled | <https://api.meta.ai/v1/models> |
| Meta Model API (meta-provider) | `meta-model-health` | Oct 21, 2026, 11:20 AM UTC | Oct 21, 2026, 11:20 AM UTC | None yet | 1m | Fresh | <https://api.meta.ai/v1/status> |
| Graph API (meta-provider) | `meta-graph-api-active` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 1m | Fresh | <https://metastatus.com/data/outages/graph-api.json> |
| Graph API (meta-provider, cross-check) | `meta-graph-api-history` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://metastatus.com/data/outages/graph-api.history.json> |
| Graph API (rss-atom, cross-check) | `meta-graph-api-rss` | Never | Never | None yet | 4m | Disabled | <https://metastatus.com/outage-events-feed-graph-api.rss> |
| Facebook Login (meta-provider) | `meta-facebook-login-active` | Oct 21, 2026, 11:21 AM UTC | Oct 21, 2026, 11:21 AM UTC | None yet | 1m | Fresh | <https://metastatus.com/data/outages/facebook-login.json> |
| Facebook Login (meta-provider, cross-check) | `meta-facebook-login-history` | Oct 21, 2026, 11:19 AM UTC | Oct 21, 2026, 11:19 AM UTC | None yet | 4m | Fresh | <https://metastatus.com/data/outages/facebook-login.history.json> |
| Facebook Login (rss-atom, cross-check) | `meta-facebook-login-rss` | Never | Never | None yet | 4m | Disabled | <https://metastatus.com/outage-events-feed-facebook-login.rss> |

## Service health

- Database: OK, answered this request
- Scheduler: OK, last tick Oct 21, 2026, 11:20 AM UTC (Late after 5m without a tick)
- Collection: On
- Version: `6e3c0981-5ff6-4df6-b7d2-d6ad27809c52`

## Definitions

- Fresh: The last check succeeded on time.
- Failing: Recent checks failed. The last success is still within 2 check intervals.
- Late: No recent success. None in the last 2 check intervals.
- Stale: No success in the last 3 check intervals. Data from this source may be missing.
- Disabled: Checks are off for this source. Its last data stays; nothing new arrives.
- Unknown: Not loaded, never checked or never succeeded. Never shown as Fresh.

Collection lag is not measured yet, so no lag number appears here.
